| Camera | Primary | 2 MP 1600 x 1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No | |
| Memory | Card slot | microSD, up to 8GB |
| Phonebook | 1000 entries, Photocall | |
| Call records | Practically unlimited | |
| Internal | 50 MB | |
| Display | Type | TFT, resistive touchscreen, 256K colors |
| Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) | |
| Sound | Alert types | Vibration, MP3 ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | No | |
| General | 2G Network | GSM 900 / 1800 |
| Announced | 2010, September | |
| Status | Available. Released 2010, Q4 | |
| Body | Dimensions | 108 x 53 x 14.9 mm |
| Weight | 119 g | |
| Keyboard | QWERTY | |
| Data | GPRS | Class 12 (4+1/3+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 | |
| Speed | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, v2.0 | |
| Features | Messaging | SMS, MMS, Email, IM |
| Browser | WAP 2.0/xHTML (Opera Mini) | |
| Games | Yes | |
| Radio | FM radio | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | White, Black, Pink, Silver | |
| - Facebook, Twitter, Gtalk, Yahoo messenger, ICQ - MP3/eAAC+/WMA player - MP4/H.264 player - Organizer - Voice memo - Predictive text input | ||
| Battery | Standard battery, Li-Ion 900 mAh | |
| Stand-by | Up to 384 h | |
| Talk time | Up to 5 h 20 min | |
| Music play | ||
| MISC | SAR US | |
| SAR EU | ||
| Price Group | ||
| Price In India | ||
| Dollar | ||
Vodafone 553
Labels:
Vodafone
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment