| Camera | Primary | 3.15 MP, 2048 x 1536 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | No | |
| Memory | Card slot | microSD, 2 GB included |
| Display | Type | TFT touchscreen, 256K colors |
| Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
| Multitouch | Yes | |
| Sound | Alert types | Vibration; MP3 ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HADPA 1700 / 2100 | |
| Announced | 2012, May | |
| Status | Coming soon. Exp. Released 2012, May | |
| Body | Dimensions | 116.3 x 60.2 x 12.2 mm |
| Weight . |
125 g - Touch-sensitive controls | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | Android OS, v2.3 (Gingerbread) |
| CPU | 600 MHz | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | WAP 2.0/xHTLML, HTML | |
| Games | Yes | |
| Radio | FM radio | |
| GPS | No | |
| Java | Yes | |
| Colors | Black | |
| - SNS integration - MP3/WAV/AAC+ player - MP4/H.263 player - Organizer - Predictive text input | ||
| Battery | Standard battery, LI-Ion 1400 mAh | |
| Stand-by | ||
| Talk time | ||
| Music play | ||
| MISC | SAR US | |
| SAR EU | ||
| Price Group | 110 EUR | |
| Price In India | ||
| Dollar | ||
T-Mobile Prism
Labels:
T-Mobile
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment