| 
||
| Camera - 8 MP Announced - 2012, Sep Price - 290 EUR  | 
| Camera | Primary | 8 MP, 3264 x 2448 pixel, auto focus, LED flash | |
|---|---|---|---|
| Features | Touch focus, Geo-tagging, face detection, Image stabilization | ||
| Video | Yes, 1080p@30fps | ||
| Secondary | Yes, 1.3 MP | ||
| Memory | Card Slot | moicroSD, up to 32 GB | |
| Internal | 16 GB (12 GB user availavble), 1 GB RAM | ||
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors | |
| Size | 720 x 1280 pixel, 4.7 inches (~312 ppi pixel density) | ||
| Multitouch | Yes | ||
| Protection | Corning Gorilla Glass | ||
| Sound | Alert Types | Vibration, MP3,WAV ringtones | |
| Loud Speakers | Yes | ||
| 3.5mmjack | Yes | ||
| General | 2GNetwork | GSM 850 / 900 / 1800 / 1900 | |
| 3GNetwork | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4GNetwork | LTE 800 / 1800 / 2600 LTE 700 / 800 / 1700 / 1800 / 2600  | ||
| SIM | Micro-SIM | ||
| Announced | 2012, September | ||
| Status | Available. Released 2012, September | ||
| Body | Dimensions | 131.9 x 67.9 x 8.4 mm | |
| Weight | 146 g - Splash resistant  | 
  ||
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |
| EDGE | Class 12 | ||
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3 50 Mbps UL, 100 Mbps DL | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | ||
| Bluetooth | Yes, v4.0 with A2DP, LE, EDR | ||
| NFC | Yes | ||
| USB | Yes, microUSB v2.0 | ||
| Features | OS | Android OS, v4.4 (Ice Cream Sandwich), v4.1(Jelly Bean), planned upgrade to v4.4.2 (KitKat) | |
| Chipset | |||
| CPU | Dual-core 1.5 GHz | ||
| GPU | |||
| Sensors | Accelerometer, proximity, compass | ||
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||
| Browser | HTML5, Adobe Flash | ||
| Radio | No | ||
| GPS | Yes, with A-GPS, S-GPS support and GLONASS | ||
| Java | Yes, via Java MIDP emulator | ||
| Colors | Black, White | ||
| - SNS intergration - Active noise cancellation with dedicated mic - HDMI port - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - MP3/AAC+/WAV/WMA player - MP4/H.264/H.263/WMV player - Organizer - Document viewer/dial/commands - Predictive text input  | 
  |||
| Battery | Non-removable Li-Po 2500/2530 mAh battery | ||
| Stand-By | |||
| Talk Time | Up to 16 h (2G) / Up to 22 h (3G) | ||
| Music Play | |||
| MISC | SAR US | 0.61 W/kg (head) 0.43 W/kg (body) | |
| SAR EU | |||
| Price Group | 290 EUR | ||
| Price In India | |||
| Dollar | |||
| AAAAAA | AAAAAAAA | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA | |

No comments:
Post a Comment