| Camera | Primary | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash |
|---|---|---|
| Features | Ge-tagging, face detection | |
| Video | Yes, 720@25fps (720p@30fps via an update), video Stabilization | |
| Secondary | Yes, VGA | |
| Memory | Card slot | microSD, up to 32GB, 2GB card included |
| Internal | 320 MB, 256 MB RAM, 1GB ROM | |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 360 x 640 pixels, 3.2 inches (~229 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass - Nokia ClearBlack | |
| Sound | Alert types | Vibration; MP3 ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 1700 / 1900 / 2100 HSDPA 850 / 900 / 1700 / 1900 / 2100 - Amercian version | |
| Announced | 2010, September | |
| Status | Available. Released 2010, November | |
| Body | Dimensions | 103.8 x 52.5 x 13.9 mm, 65 cc |
| Weight | 131 g | |
| Data | GPRS | Class 33 |
| EDGE | Class 33 | |
| Speed | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0, USB On-the-go support | |
| Features | OS | Symbian^3 OS, upgradable to Nokia Bello OS |
| CPU | 680 MHz ARM 11 | |
| GPU | Broadcom BCM2727 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| Colors |
Silver, Grey, Black - TV-out - SNS integration - Web TV - MP3/WMA/WAV/eAAC+ player - DivX/XivD/MP4/WMV/H.264/H.263 player - Document viewer (Word, Excel, PowerPoint, PDF) - Voice command/dial - Predictive text input | |
| Battery | Standard battrey, Li-lon 1050 mAh (Bl-5CT) | |
| Stand-by | Up to 408 h (2G) / Up to 372 h (3G) | |
| Talk time | Up to 11 h 30 min / Up to 4 h 30 min (3G) | |
| Music play | ||
| MISC | SAR US | 1.00 W/kg (head) 1.25 W/kg (body) |
| SAR EU | 1.10 W/kg (head) | |
| Price Group | ||
Nokia C6-01
Labels:
Nokia
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment