| Camera | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, QVGA@24fps | |
| Secondary | No | |
| Memory | Card slot | microSD, up to 32GB, 2 GB included |
| Internal | 160 MB user Available, 512 MB ROM, 290 MB RAM | |
| Display | Type | TFT capacitive touchscreen, 256K colors |
| Size | 240 x 320 pixels, 3.14 inches (~127 ppi pixels density) - Samsung TouchWiz | |
| Multitouch | ||
| Protection | ||
| Sound | Alert types | Vibration; MP3 ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network |
HSDPA 900 / 2100 - GT - S6102 HSDPA 850 / 2100 - GT - S6102B | |
| Announced | 2011, December | |
| Status | Available. Released 2012, February | |
| Body | Dimensions | 109.8 x 60 x 12 mm |
| Weight | 109 g | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | Android OS, v2.3 (Gingerbread) |
| CPU | 832 MHz | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors |
Black - Dual SIM (dual stand-by) - SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail - YouTube, Calendar,Goolge Talk, Picasa integration - voice memo/dial - Predictive text input | |
| Battery | Standard battery, Li-Ion 1300 mAh | |
| Stand-by | Up to 360 h | |
| Talk time | Up to 9 h | |
| Music play | ||
| MISC | SAR US | 0.47 W/kg (head) 0.52 W/kg (body) |
| SAR EU | 0.69 W/kg (head) | |
| Price Group | 200 EUR | |
Samsung Galaxy Y Duos S6102
Labels:
Samsung
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment