| Camera | Primary | 2 MP, 1600 x 1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No | |
| Memory | Card slot | microSD, up to 32 GB |
| Phonebook | Yes | |
| Call records | Yes | |
| Internal | 50 MB | |
| Display | Type | TFT, 256K colors |
| Size | 320 x 240 pixels, 2.0 inches (~200 ppi pixel density) | |
| Sound | Alert types | Vibration, MP3 ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network . |
HSDPA 900 / 2100 or HSDPA 850 / 1700 / 2100 HSDPA 850 / 1900 / 2100 | |
| Announced | 2012, March | |
| Status | Available. Released 2012. March | |
| Body | Dimensions | 106 x 58 x 12.3 m |
| Weight | 126.8 g | |
| Keyboard | QWERTY | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Features | CPU | 650 MHz |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio with RDS | |
| Games | No | |
| GPS | A-GPS only (OT-871S model) | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black, Cherry red, Pure white | |
| - MP4/H.264/H.263 player - MP3 player - Organizer - Predictive text input | ||
| Battery | Standard battery, Li-Ion 850 mAh | |
| Stand-by | Up to 600 h | |
| Talk time | Up to 8 h | |
| Music play | ||
| MISC | SAR US | |
| SAR EU | ||
| Price Group | ||
| Price In India | ||
| Dollar | ||
Alcatel OT-870
Labels:
Alcatel
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment