| ||
| Camera | Primary | 5MP, 2592x1936 pixels, autofocus |
|---|---|---|
| Features | 1/4" sensers size, geo-tagging | |
| Video | Yes, 720p@30fps | |
| Secondary | No | |
| Memory | Card Slot | microSD, up to 64 GB |
| Internal | 8 GB, 512 MB RAM | |
| Display | Type | IPS LCD capacitve touchscreen, 16M colors |
| Size | 480x800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass | |
| Sound | Alert Types | Vibration; MP3, WAV ringtones |
| Loud Speakers | Yes | |
| 3.5mmjack | Yes | |
| General | 2GNetwork | GSM 850 / 900 / 1800 / 1900 - all versions |
| 3GNetwork | HSDPA 900 / 2100 - RM-914 HSDPA 850 / 1900 / 2100 - RM-915 HSDPA 850 / 1700 / 1900 / 2100 - RM-915 |
|
| SIM | Micro-SIM | |
| Announced | 2013, February | |
| Status | Available. Released 2013, April | |
| Body | Dimensions | 119.9 x 64 x 9.9 mm, 75.7 cc (4.72 x 2.52 x 0.39 in ) |
| Weight | 124 g (4.37 oz) | |
| Data | GPRS | Class B |
| EDGE | Up to 236.8 kbps | |
| Speed | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual band | |
| Bluetooth | Yes, v4.0 with A2DP, LE | |
| NFC | ||
| USB | Yes, microUSB v2.0 | |
| Features | OS | Microsoft Windows Phone 8, upgradeable to WP8 Amber |
| CPU | Dual-core 1 GHz | |
| Sensors | Adreno 305 | |
| Messaging | SMS (theaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | FM Radio | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | No | |
| Colors |
-SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player -7Gb free SkyDrive storage - Document viewer - Video/photo editor - Voice memo/dial/commands - Predictive text input |
|
| Battery | Li-lon 1430 mAh battery (BL-5J) | |
| Stand-By | (2G) / Up to 360 h (3G) | |
| Talk Time | Up to 14h 40 min (2G) / Up to 9 h 40 min (3G) | |
| Music Play | Up to 61 h | |
| MISC | SAR US | 09.77 W/kg (head) |
| SAR EU | 1.09 W/kg (head) | |
| Price Group | 120 EUR | |
| Price In India |
` 8,500
|
|
| Dollar | ||
| AAAAAA | AAAAAAAA | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA |

User friendly UI, Fast & attractive hand-set. Just want to say to people go for it, don't listen android obsessed people. Only thing I want to mention check for the price across all outlet.
ReplyDelete