| Camera | Primary | 5 MP, 2593 x 1944 pixels, autofocus, LED Flash |
|---|---|---|
| Features | Geo-tagging, smile detection | |
| Video | Yes, 720p | |
| Secondary | Yes | |
| Memory | Card slot | No |
| Internal | 8 GB storage, 512 MB RAM | |
| Display | Type | Super AMOLED Plus capacitive touchscreen, 16 M colors |
| Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
| Multitouch | Yes | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2011, September | |
| Status | Available. Released 2011, November | |
| Body | Dimensions | 116.1 x 58.7 x 11 mm |
| Weight . |
116.2 g - Touch-sensitive controls | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, vv2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | Microsoft Windows phone 7.5 Mango |
| CPU | 1.4 GHz Scorpion | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, A-GPS support | |
| Java | No | |
| Colors |
Dark Gray - SNS integration - Document viewer/editor - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Organizer - Voice memo/dial/commands - Predictive text input | |
| Battery | Standard battery, Li-Ion 1500 mAh | |
| Stand-by | Up to 250 h | |
| Talk time | Up to 6 h 30 min | |
| Music play | ||
| MISC | SAR US | 0.35 W/kg (head) 0.93 W/kg (body) |
| SAR EU | ||
| Price Group | 220 EUR | |
Samsung Focus Flash I677
Labels:
Samsung
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment