| Camera | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No | |
| Memory | Card slot | microSD, up to 32 GB |
| Phonebook | 1000 entries, Photocall | |
| Call records | Yes | |
| Internal | 50 MB | |
| Display | Type | TFT capacitive touchsreen, 25K colors |
| Size | 320 x 240 pixels, 2.4 inches (~167 ppi pixels density) | |
| Sound | Alert types | Vibratio; MP3, ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Announced | 2011, July | |
| Status | Available. Released 2011, July | |
| Body | Dimensions | 103 x 60 x 9.9 mm |
| Weight | 92 g | |
| Keyboard | QWERTY | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| Speed | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 | |
| Features | Messaging | SMS, MMS, Email, IM |
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors |
White, Black - SNS application - MP4/H.264/H.263 player - MP3/WAV/AAC+ player - Organizer - Voice memo - Predictive text input | |
| Battery | Standard battery, Li-Ion 910 mAh | |
| Stand-by | Up to 200 h | |
| Talk time | Up to 4 h 10 min | |
| Music play | ||
| MISC | SAR US | 1.59 W/kg (head) 1.14 W/kg (body) |
| SAR EU | ||
| Price Group | 150 EUR | |
Motorola MOTOKEY XT EX118
Labels:
Motorola
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment