| Camera | Primary | 3.15 MP, 2048x153 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | No | |
| Memory | Card slot | microSD. up to 8 GB |
| Internal | 256 MB | |
| Display | Type | 65 K colors |
| Size | 480 x 360 pixels, 2.4 inches (~250 ppi pixel density) - Trackball navigation | |
| Sound | Alert types | Vibration; MP3 ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 850/ 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 CDMA/EVDO Rev A 800/1900 | |
| Announced | 2009, July | |
| Status | Available. Released 2009, July | |
| Body | Dimensions | 122 x 62 x 14.2 mm |
| Weight | 130 g | |
| Keyboard | QWERTY | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA; HSUPA | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | BlackBerry OS |
| Messaging | SMS, MMS. Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support, BlackBeryy Maps | |
| Java | Yes | |
| Colors |
Black - BlackBerry maps - Document editor (word, Excel, PowerPoint, PDF) - MP3/WMA/eAAC+ /WAV player - MP4/WMV/H.264/H.263 player - Organizer - Voice memo | |
| Battery | Standard battery, LI-Ion 1400 mAh | |
| Stand-by | Up to 336 h | |
| Talk time | Up to 5 h | |
| Music play | ||
| MISC | SAR US | 1.43 W/kg (head) 0.53 W/kg (body) |
| SAR EU | 1.73 W/kg (head) 0.48 W/kg (body) | |
| Price Group | ||
BlackBerry Tour 9630
Labels:
BlackBerry
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment