| Camera | Primary | 5 MP, 2592x1944 pixels, |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, VGA@15fps | |
| Secondary | No | |
| Memory | Card slot | microSD, up to 32GB |
| Internal | 2 GB storage, 256 MB RAM, 512 MB ROM | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 360 x 640 pixels, 3.2 inches (~229 ppi pixel density) | |
| Sound | Alert types | Vibration, MP3 ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| Announced | 2011, August | |
| Status | Available. Released 2011, September | |
| Body | Dimensions | 111.3 x 53.8 x 14.1 mm, 73 cc |
| Weight | 93 g | |
| Data | GPRS | Class 33 |
| EDGE | Class 33 | |
| Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | Symbian Anna OS, upgradeable to Nokia Belle OS |
| CPU | 1 GHzARM 11 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| Colors |
Black, White, with covers in Blackm Azure Blue, Coral Red, Purple Khaki, Orange, Green, Pink, Silver - MP4/H.264/H.263 player - MP3/WAV/eAAC+/WMA player - Photo editor - Organizer - Voice memo/command/dial - Predictive text input | |
| Battery | Standard battery Li-lon 1100 mAh (BL-4U) | |
| Stand-by | UP to 500 h (2G) / Up to 455 h (3G) | |
| Talk time | Up to 7 h (2G) / Up to 5 h (3G) | |
| Music play | Up to 35 h | |
| MISC | SAR US | 1.47 W/kg (head) 1.38 W/kg (body) |
| SAR EU | 1.18 W/kg (head) | |
| Price Group | 130 EUR | |
| Price in India | ||
| Dollar | ||
Nokia 500
Labels:
Nokia
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment