| Camera | Primary | 5 MP, 2592x1944 pixels, autofocus |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p | |
| Secondary | Yes, 2 MP | |
| Memory | Card slot | microSD, up to 32 GB |
| Internal | 16 GB (12.7 GB user available) | |
| Display | Type | TYT capacitive touchscreen, 16M colors |
| Size | 800 x 1280 pixels, 10.0 inches (~151 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| Sound | Alert types | Yes |
| Loud speakers | Yes, stereo speakers | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA2100 | |
| Announced | 2012, February | |
| Status | Available. Released 2012, February | |
| Body | Dimensions | ---- |
| Weight | ---- | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, v2.0 | |
| Features | OS | Android OS, v3.2 |
| Chipset | Qualcomm MSM8260 Snapdragon | |
| CPU | Dual-core 1.2 GHz Scorpion | |
| GPU | Adreno 220 | |
| Sensors | Accelerometer, compass | |
| Messaging | Email, Push Mail, IM, RSS | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors |
Black - SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail - YouTube, Calendar, Google Talk, Picasa integration - Voice memo - Predictive text input | |
| Battery | Standard battery, Li-Ion | |
| Stand-by | ||
| Talk time | ||
| Music play | ||
| MISC | SAR US | |
| SAR EU | ||
| Price Group | 300 EUR | |
| Price In India | ||
| Dollar | ||
Vodafone Smart Tab 10
Labels:
Vodafone
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment