Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | Yes, 1.2MP | |
Memory | Card slot | microSD, up to 32 GB |
Internal | 16/32 GB storage, 1 GB RAM | |
Display | Type | LED-backlit IPS LCD capacitive touchscreen |
Size | 1280 x 800 Pixels, 10.1 inches (~149 ppi pixel density) | |
Multitouch | Yes | |
Protection . |
Scratch-resistant glass - ASUS Waveshare UI | |
Sound | Alert types | N/A |
Loud speakers | Yes, with stereo speakers | |
3.5mm jack . |
Yes - SRS Sound enhancement | |
General | 2G Network | N/A |
Announced | 2011, January | |
Status | Available. Released 2011, April | |
Body | Dimensions | 271 x 171 x 13 mm |
Weight | 680 g | |
Data | GPRS | No |
EDGE | No | |
Speed | No | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, v2.0 | |
Features | OS | Android OS, v3.2 (Honeycomb), upgradable to v4.x |
Chipset | Nivida Tegra 3 | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | ULP GeForce | |
Sensors | Accelerometer, gyro, compass | |
Messaging | Email, Push Email, IM | |
Browser | HTML, Adobe flash | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- mini HDMI port - MP3 / MP4 player - Organizer - Polaris Office 3.0 editor (Word Excel, PowerPoint, PDF viewer) - Predictive text input | ||
Battery | Standrad battery, Li-Po(24.4Wh) | |
Stand-by | ||
Talk time | Up to 9 h 30 min | |
Music play | ||
MISC | SAR US | |
SAR EU | ||
Price Group | 350 EUR | |
Price In India | Rs. 23,000 /- | |
Dollar | $475 | |
Asus Transformer TF101
Labels:
Asus
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment