| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, VGA | |
| Secondary | No | |
| Memory | Card slot | microSD, up to 32GB, 2GB included |
| Internal | 150MB storage, 512 Mb RAM | |
| Display | Type | TFT capacitive touchscreen, 256K colors |
| Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) | |
| Multitouch | Yes, up to 2 fingers | |
| Sound | Alert types | Vibration, MP3 WAV ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 / - SIM 1 & SIM 2 |
| 3G Network | HSDPA 900 / 2100 - SIM 1 only | |
| Announced | 2011, Q3 | |
| Status | Available | |
| Body | Dimensions | 114 x 59 x 12.1 mm |
| Weight | 102 g | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot, DLNA | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | Android OS, v2.3.4 (Gingerbread) |
| Chipset | Qualcomm MSM7227T | |
| CPU | 800 MHz ARMv6 | |
| GPU | Adreno 200 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| Colors |
Black - Dual SIM - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Document viewer - Organizer - Voice memo - Predictive text input | |
| Battery | Standard battery, Li-lon | |
| Stand-by | Up to 330 h | |
| Talk time | Up to 5 h | |
| Music play | ||
| MISC | SAR US | 1.30 W/kg (head) |
| SAR EU | ||
| Price Group | ||
LG Otimus Net Dual
Labels:
LG
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment