Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p | |
Secondary | Yes, 1 MP | |
Memory | Card slot | microSD, up to 32GB |
Internal | 32 GB storage, 1 GB RAM | |
Display | Type | capacitive touchscreen, 16M colors |
Size | 1280 x 800 pixels, 10.1 inches (~149 ppi pixel density) | |
Multitouch | Yes | |
Sound | Alert types | Yes |
Loud speakers | Yes, with stereo speakers | |
3.5mm jack . |
Yes - Dolby Digital Plus sound enhancement | |
General | 2G Network | N/A |
Announced | 2012, February | |
Status | Exp. Released 2012, April | |
Body | Dimensions | 259.1 x 157 x 10.2 mm |
Weight | 680 g | |
Data | GPRS | No |
EDGE | No | |
Speed | No | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with EDR | |
USB | Yes, microUSB v2.0 | |
Features | OS | Android OS, v4.0 (Ice Cream Sandwich) |
Chipset | Nvidia Tegra 3 | |
CPU | Quad-core 1.3 GHz | |
Sensors | Accelerometer, gyro, compass | |
Messaging | Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, Silver | |
- HDMI port - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/WAV/WMA/eAAC+ player - MP4/XviD/H.264/H.263 player - Organizer - Office Document viewer - Predictive text input | ||
Battery | Standard battery, Li-Ion 9800 mAh | |
Stand-by | ||
Talk time | Up to 15 h | |
Music play | ||
MISC | SAR US | |
SAR EU | ||
Price Group | 300 EUR | |
Price In India | ||
Dollar | ||
Acer Iconia Tab A510
Labels:
Acer
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment