| Camera | Primary | 3.15 MP, 2048 x 1536 pixels, autofocus | |
|---|---|---|---|
| Features | |||
| Video | Yes | ||
| Secondary | No | ||
| Memory | Card slot | microSD, up to 8GB, 2 GB included | |
| Internal | 200 MB storage, 256 MB RAM, 256 MB ROM | ||
| Display | Type | TFT capapctive touchscreen, 256K colors | |
| Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) | ||
| Sound | Alert types | Vibration; MP3, WAV ringtones | |
| Loud speakers | Yes | ||
| 3.5mm jack | Yes | ||
| General | 2G Network | GSM 900 / 1800 / 1900 | |
| 3G Network | HSDPA2100 | ||
| Announced | 2010. November | ||
| Status | Available. Released 2010, November | ||
| Body | Dimensions | 102 x 55 x 14.5 mm | |
| Weight | 100 g | ||
| Data | GPRS | Yes | |
| EDGE | Yes | ||
| Speed | HSDPA, 7.2 Mbps | ||
| WLAN | Wi-Fi 802.11 b/g | ||
| Bluetooth | Yes, v2.1 with A2DP, EDR | ||
| USB | Yes, microUSB v2.0 | ||
| Features | OS | Android OS, v2.1 (Eclair) | |
| Chipset | Qualcomm MSM7227 | ||
| CPU | 600 MHz ARM 11 | ||
| GPU | Adreno 200 | ||
| Messaging | SMS (threaded view), MMS, Email, IM | ||
| Browser | HTML | ||
| Radio | Stereo FM radio with RDS | ||
| GPS | Yes, with A-GPS support | ||
| Java | Yes, via Java MIDP emulator | ||
| Colors | Black | ||
| - MP4/H.264/H.263 player | |||
| - MP3/WAV/eAAC+ player - MP4/WAV/eAAC+ player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo - Predictive text input | |||
| Battery | Standard battery, Li-Ion 1100 mAh | ||
| Stand-by | |||
| Talk time | |||
| Music play | |||
| MISC | SAR US | ||
| SAR EU | |||
| Price Group | 180 EUR | ||
| Price In India | Rs. 8000 /- | ||
| Dollar | $276 | ||
Dell XCD28
Labels:
Dell
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment