| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | Yes, VGA | |
| Memory | Card slot | microSD, up to 32GB |
| Internal | 16/32 GB storage, 1 GB RAM | |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 540 x 960 pixe;s, 4.3 inches (~256 pii pixel density) | |
| Multitouch | Yes | |
| Sound | Alert types | Vibration, MP3 ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA | |
| Announced | 2012, February | |
| Status | Coming soon. Exp. Released 2012, April | |
| Body | Dimensions | 128 x 65.4 x 9.2 mm |
| Weight | 129 g - Optical Padfone Station with 10.1 inches display | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | Android OS, v4.0 (Ice Cream Sandwich) |
| Chipset | Qualcomm Snapdragon S4 | |
| CPU | Dual-core 1.5 GHz Krait | |
| GPU | Adreno 225 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors |
Black - SNS integration - MP3/WAV/eAAC player - MP4/H.264/H.263 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input (Swype) | |
| Battery | Standard battery, Li-Ion 1520 mAh | |
| Stand-by | Up to 373 h (2G) / Up to 440 h (3G) | |
| Talk time | Up to 10 h 40 min (2G) / Up to 8 h 30 min (3G) | |
| Music play | ||
| MISC | SAR US | |
| SAR EU | ||
| Price Group | ||
| Price In India | ||
| Dollar | ||
Asus Padfone
Labels:
Asus
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment