| Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 1080p | |
| Secondary | Yes, 2 MP | |
| Memory | Card slot | microSD, up to 32 GB |
| Internal | 16 GB storage, 1 GB RAM | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| Sound | Alert types | Vibration; MP3 ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | N/A |
| 3G Network | ||
| Announced | 2011 | |
| Status | Available | |
| Body | Dimensions | 262 x 178 x 13 mm |
| Weight | 727 g | |
| Data | GPRS | No |
| EDGE | No | |
| Speed | No | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, v2.0 | |
| Features | OS | Android OS, v3.2 (Honeycomb) |
| Chipset | Nividia Tegra 2 T20 | |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| GPU | ULP GeForce | |
| Sensors | Accelerometer, proximity, compass, gyro | |
| Messaging | Email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes | |
| Java | Yes, via Java MIDP emulator | |
| Colors |
Black - Social networking integration - MP4/H.264/H.263/WMV player - MP3/WAV/eAAC+/WMA player - Google Search, Maps, Gmail - YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Predictive text input | |
| Battery | Standard battery | |
| Stand-by | ||
| Talk time | Up to 12 h | |
| Music play | ||
| MISC | SAR US | |
| SAR EU | ||
| Price Group | 280 EUR | |
| Price In India | ||
| Dollar | ||
Dell Streak 10 Pro
Labels:
Dell
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment