Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection | |
Video | Yes, 720p@30fps | |
Secondary | Yes, 1.3 MP | |
Memory | Card slot | microSD, up to 32 GB |
Internal | 8 GB storage, 768 MB RAM | |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch . |
Yes - TouchWiz UI v4.0 | |
Sound | Alert types | Vibration; MP3 WAV ringtones |
Loud speakers | Yes | |
3.5mm jack | Yes | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
Announced | 2012, February | |
Status | Coming soon.Exp. release 2012, Q2 | |
Body | Dimensions | 124 x 64.2 x 12.5 mm |
Weight . |
145.3 g - Bulit-in-nHD projector - Touch-sensitive controls | |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 | |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLAN, Wi-Fi hotspot | |
Bluetooth | Yes, v 3.0 with A2DP, HS | |
USB | Yes, microUSB v2.0 | |
Features | OS | Android OS, v2.3..6 (Gingerbread) |
CPU | Dual-core 1 GHz Cortex-A9 | |
Sensors | Accelerometer gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail,IM | |
Browser | HTML, Adobe flash | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS integration - MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/Video editor - Document editor - Google Search, Maps, Gmail, YouTube, - Calandar Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input (Swype) | ||
Battery | Standard battery, Li-Ion 2000 mAh | |
Stand-by | ||
Talk time | ||
Music play | ||
MISC | SAR US | |
SAR EU | ||
Price Group | ||
Price In India | ||
Dollar | ||
Samsung 18530 Galaxy Beam
Labels:
Samsung
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment