Camera | Primary | 2 MP. 1600 x 1200 pixels |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | No | |
Memory | Card slot | microSD, up to 32 GB, 2 GB included |
Internal | 100 MB | |
Display | Type | TFT touchscreen, 256K colors |
Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loud speakers | Yes | |
3.5mm jack | Yes | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA | |
Announced | 2011, Q4 | |
Status | Available. Released 2011, December | |
Body | Dimensions | 104 x 55 x 12.9 mm |
Weight | 100 g | |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 | |
Speed | HSDPA, 3.6 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 | |
Features | OS | Android OS |
Sensors | Accelerometer | |
Messaging | SMS (threaded view), MMS, Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | ||
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Document viewer - Voice memo/dial - Predictive text input | ||
Battery | Standard battery, Li-Ion 1100 mAh | |
Stand-by | Up to 200 h | |
Talk time | Up to 4 h | |
Music play | ||
MISC | SAR US | 1.10 W/kg (head) |
SAR EU | ||
Price Group | ||
Price In India | Rs. 8500 /- | |
Dollar | $180 | |
T-Mobile Arizona
Labels:
T-Mobile
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment