Camera | Primary | 3.15 MP, 2048 x 1536 pixels, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | No | |
Memory | Card slot | microSD, up to 32 GB |
Internal | 150 MB | |
Display | Type | TFT capacitive touchscreenm 256K colors |
Size | 2.6 inches | |
Multitouch | Yes | |
Sound | Alert types | Vibration; MP3 ringtones |
Loud speakers | Yes | |
3.5mm jack | Yes | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 | |
Announced | 2012, April | |
Status | Available. Released 2012, April | |
Body | Dimensions | 117 x 64.8 x 11.6 mm |
Weight | 126 g | |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 | |
Speed | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microSD, up to v2.0 | |
Features | OS | Android OS, v2.3 (Gingerbread) |
CPU | 600 MHz | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- Facebook system integration - SNS apps - MP3/AAC+/WAV/WMA player - MP4/H.264 player - Document viewer - Photo editor/viewer - Orgaznier - Predictive text input | ||
Battery | Standard battery, Li-Ion 1500 mAh | |
Stand-by | Up to 650 h | |
Talk time | Up to 8 h | |
Music play | ||
MISC | SAR US | |
SAR EU | ||
Price Group | ||
Price In India | ||
Dollar | ||
Alcatel OT-916
Labels:
Alcatel
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment