Camera | Primary | 3.15 MP, 2048 x 1536 pixels |
---|---|---|
Video | Yes | |
Secondary | No | |
Memory | Card slot | microSD, up to 32 GB |
Phonebook | 1000, Photocall | |
Display | Type | TFT capacitive touchscreen, 25K colors |
Size | 240 x 400 pixels, 3.2 inches (~146 ppi pixel density) | |
Sound | Alert types | Vibration; Polyphonic(64), MP3 ringtones |
Loud speakers | Yes | |
3.5mm jack | Yes | |
General | 2G Network | CDMA 800 / 1900 |
3G Network | CDMA2000 1x | |
Announced | 2011, October | |
Status | Available. Released 2011, October | |
Body | Dimensions | 119 x 60 x 9 mm |
Weight | 91 g | |
Data | GPRS | No |
EDGE | No | |
Speed | Rev.0, up to 153.2 Kbps | |
WLAN | No | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0 | |
Features | Sensors | Proximity |
Messaging | SMS, MMS, Email, IM | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Radio | No | |
GPS | YEs, with A-GPS support, VZ Navigator | |
Java | No | |
Colors | Black, Red | |
- MP3/WAV/WMA/eAAC+ player - MP4/H.264/H.263 player - Organizer - Voice memo - Predictive text input | ||
Battery | Standard battery, Li-Ion 1000 mAh | |
Stand-by | Up to 342 h | |
Talk time | Up to 5 h | |
Music play | ||
MISC | SAR US | 1.32 W/kg (head) 0.78 W/kg (body) |
SAR EU | ||
Price Group | ||
Price In India | Rs. 9900 /- | |
Dollar | $190 | |
Pantech Hotshot
Labels:
Pantech
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment