Camera | Primary | 8 MP, 3264 x 2448 pixels, rear-facing , face and smile detection ,autofocus |
---|---|---|
Features | ||
Video | Yes, | |
Secondary | 1.3 MP, front-facing | |
Memory | Card slot | microSD, up to 32 GB |
Internal | 16 GB , 1 GB RAM | |
Display | Type | AMOLED capacitive tocuhscreen, 16M colors |
Size | 540 x 960 pixels, 4.3 inches(~ppi pixel density) | |
Multitouch | Yes | |
Protection | ||
Sound | Alert types | Vibration, MP3 ringtones |
Loud speakers | Yes | |
3.5mm jack | Yes | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
4G Network | WiMAX | |
Announced | 2Q, 2012 | |
Status | Coming soon | |
Body | Dimensions | 132 x 66 x 11.2 mm |
Weight | 142 g | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n | |
Bluetooth | Yes, v4.0 | |
Infrared port | Yes | |
USB | Yes, microUSB v2.0 | |
Features | OS | Android 4.0, Ice Cream Sandwich |
Chipset | Dual-core, | |
CPU | 1.50 GHz Snapdragon | |
GPU | ||
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, | |
Browser | WAP 2.0/xHTML, HTML5 | |
Radio | ---- | |
GPS | Yes, A-GPS support | |
Java | Yes, via Java | |
Colors | ||
Battery | Standard battery, Li-Ion 1810 mAh | |
Stand-by | ||
Talk time | ||
Music play | ||
MISC | SAR US | |
SAR EU | ||
Price Group | ||
Price In India | ||
Dollar | ||
HTC J
Labels:
HTC
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment