Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
---|---|---|
Features . |
Touch-focus, geo-tagging, face detection, image stabilization | |
Video | Yes, 720p video light | |
Secondary | No | |
Memory | Card slot | microSD, up to 32 GB, 2 GB included |
Internal | 1 GB (320 MB user available), 512 MB RAM | |
Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
Size | 320 x 480 pixels, 3.0 inches (~192 ppi pixel density) | |
Multitouch | Yes | |
Protection . |
Scratch-resistant glass - Bravia Mobile engine - Touch sensitive controls - Timescape UI | |
Sound | Alert types | Vibration, MP3 ringtones |
Loud speakers | Yes | |
3.5mm jack | Yes | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network . |
HSDPA 900 / 2100 HSDPA 1900 / 2100 / 800 | |
Announced | 2011, June | |
Status | Available. Released 2011, October | |
Body | Dimensions | 92 x 55 x 16.5 mm |
Weight . |
110.8 g - Dust and water resistant - Flashlight | |
Data | GPRS | Up to 86 kbps |
EDGE | Up to 237 kbps | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.8 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotapot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 | |
Features | OS | Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 |
Chipset | Qualcomm MSM8255 Snapdragon | |
CPU | 1 GHz Scorpion | |
GPU | Adreno 205 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Orange/Black, White/Black | |
- SNS integration - MP4/H.263/H.264 player - MP3/eAAC+/WAV player - TrackID music recognition - Google Search, Maps, Gmail - YouTube, Calendar, Google Talk - Document viewer - Voice memo - Predictive text input | ||
Battery | Standard battery, Li-Ion 1200 mAh | |
Stand-by | Up to 351 h (2G) / Up to 335 h (3G) | |
Talk time | Up to 4 h 53 min (2G) / Up to 5 h 31 min (3G) | |
Music play | Up to 25 h | |
MISC | SAR US | 1.12 W/kg (head) 1.07 W/kg (body) |
SAR EU | ||
Price Group | 190 EUR | |
Price In India | ||
Dollar | ||
Sony Ericsson Xperia Active
Labels:
Sony Ericsson
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment