Camera | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p | |
Secondary | Yes, VGA | |
Memory | Card slot | microSD, up to 32 GB |
Internal | 16/32 GB storage, 1GB RAM | |
Display | Type | PLS TFT capacitive touchscreen, 16M colors |
Size | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass - Touchwiz UX Ul | |
Sound | Alert types | Vibertion, MP3 ringtones |
Loud speakers | Yes, with stereo speakers | |
3.5mm jack | Yes | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
Announced | 2012, February | |
Status | Coming soon | |
Body | Dimensions | 256.6 x 175.3 x 9.7 mm |
Weight | 558 g - Touch-sensitive controls | |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/bg/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes,microUSB v2.0 | |
Features | OS | Andriod OS, v4.0.3 (Ice Cream Sandwich) |
CPU | Dual-core 1 GHZ Cortex-A9 | |
Sensors | Accelerometer, gyro, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors |
Black - SNS integration - TV-out - MP4/DivX/XviD/H.264/H.263 player - MP3/WAVeAAC+ player - Organizer - Image/video editor - Document editor/viewer - Google Search, Maps, Gmail, YouTube, - Calandar,Google Talk, Picasa integration - Voice memo/dial - Predictive text input (Swype) | |
Battery | Standard battery, Li-lon 7000 mAh | |
Stand-by | ||
Talk time | ||
Music play | ||
MISC | SAR US | |
SAR EU | ||
Price Group | ||
Samsung Galaxy Tab 210.1 P5100
Labels:
Samsung
Subscribe to:
Post Comments (Atom)
I like these specifications very much!
ReplyDeleteSamsung Galaxy Tab Price