Camera | Primary | 3.2 MP, 2060 x 1550 pixels |
---|---|---|
Features | Geo-tagging, smile detection | |
Video | Yes | |
Secondary | Yes, VGA | |
Memory | Card slot | microSD, up to 32 GB |
Internal | 512 MB ROM, 256 MB RAM | |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 240 x 320 pixels, 2.8 inches (~143 ppip pixel density) | |
Multitouch | Yes | |
Sound | Alert types | Vibration, MP3 ringtones |
Loud speakers | Yes | |
3.5mm jack | Yes | |
General | 2G Network . |
GSM 850 / 900 / 1800 / 1900 - SIM 1 GSM 850 / 900 / 1800 / 1900 - SIM 2 |
3G Network | HSDPA 850 / 1900 - SIM 1 only | |
Announced | 2012, March | |
Status | Coming soon. Exp. Released 2012, May | |
Body | Dimensions | 107 x 57.7 x 14.9 mm |
Weight | 71 g (without battery) | |
Data | GPRS | Yes |
EDGE | Up to 60 kbps | |
Speed | HSDPA 14.4 Mbps | |
WLAN | Wi-Fi 802.11 b/g, WI-Fi hotspot | |
Bluetooth | Yes, v2.0 | |
USB | Yes, microUSB | |
Features | OS | Android OS, v2.3 (Gingerbread) |
CPU | 650 MHz ARM 11 | |
GPU | PowerVR ARM11 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Blue, Purpule, Black | |
- Dual SIM - SNS integration - MP4/WMV/H.264 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail - YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input | ||
Battery | Standard battery, Li-Ion 1000 mAh | |
Stand-by | Up to 48 h | |
Talk time | Up to 3 h | |
Music play | ||
MISC | SAR US | |
SAR EU | ||
Price Group | ||
Price In India | ||
Dollar | ||
Yezz Andy 3G 2.8 YZ11
Labels:
Yezz
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment