|
||
| Camera - 5 MP Announced - Nov, 2013 Price - 140 EUR |
| Camera | Primary | 5 MP, 2592 x 1936 pixels, autofocus |
|---|---|---|
| Features | 1/4" sensor size , geo-tagging | |
| Video | Yes, microUSB v2.0 | |
| Secondary | No | |
| Memory | Card Slot | microSD, up to 64GB |
| Internal | 8 GB, 1 GB RAM | |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass | |
| Sound | Alert Types | Vibration; MP3, WAV ringtones |
| Loud Speakers | Yes | |
| 3.5mmjack | Yes | |
| General | 2GNetwork | GSM 850 / 900 / 1800 / 1900 - RM-998 |
| 3GNetwork | HSDPA 900 / 2100 - RM-998 | |
| SIM | Micro-SIM | |
| Announced | 2013, November | |
| Status | Available. Released 2014, January | |
| Body | Dimensions | 119.9 x 64 x 9.9 mm, 75.7 cc (4.72 x 2.53 x 0.39 in) |
| Weight | 124 g (4.37 oz) | |
| Data | GPRS | Class B |
| EDGE | Up to 236.8 kbps | |
| Speed | HSDPA, 21.1 Mbps, HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, LE | |
| NFC | - | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | Microsoft Windows Phone 8 Black |
| Chipset | Qualcomm MSM8227 | |
| CPU | Dual-core 1 GHz | |
| GPU | Adreno 305 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | No | |
| Colors | Black, White, Yellow, Red | |
| - SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - 7GB free SkyDrive storage - Document viewer - Video/Photo editor - Voice memo/dial/commands - Predictive text input |
||
| Battery | Li-Ion 1430 mAh battery (BL-5J) | |
| Stand-By | Up to 336 h (2G) / Up to 336 h (3G) | |
| Talk Time | Up to 17h (2G) / Up to 10 h 40 min (3G) | |
| Music Play | Up to 48 h | |
| MISC | SAR US | 0.72 W/kg (head) 0.79 W/kg (body) |
| SAR EU | ||
| Price Group | 140 EUR | |
| Price In India | ||
| Dollar | ||
| AAAAAA | AAAAAAAA | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA |

No comments:
Post a Comment