|
||
| Camera - 20 MP Announced -Feb, 2014 Price -400 EUR |
| Camera | Primary | 20 MP , 4992 x 3744 pixels, Carl Zeiss optics, optical image stabilization, autofcus, dual-LED flash |
|---|---|---|
| Features | 1/2.5" sensor size, 1.12 um pixel size PureView technology, dual capture, geo-tagging, face detection, panorama | |
| Video | Yes, 1080p@30fps, video light, stereo sound rec | |
| Secondary | Yes, 1.2 MP, 720p | |
| Memory | Card Slot | No |
| Internal | 32GB, 2GB RAM | |
| Display | Type | AMOLED capactive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 - ClearBlack display |
|
| Sound | Alert Types | Vibration, MP3, WAV ringtones |
| Loud Speakers | Yes | |
| 3.5mmjack | Yes - Dolby Headphone sound enchacement |
|
| General | 2GNetwork | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1800 |
| 3GNetwork | HSDPA 850 / 900 / 2100 CDMA2000 1xEV-DO |
|
| SIM | Nano-SIM | |
| Announced | 2014, Feabuary | |
| Status | Available. Released 2014, February | |
| Body | Dimensions | 137 x 71 x 9.8 mm |
| Weight | 167 g | |
| Data | GPRS | Yes |
| EDGE | Up to 236.8 kbps | |
| Speed | EV-DO Rev. A, up to 3.1 Mbps, HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g//n/ac, dual-band, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | Microsoft Windows phone 8 Black |
| Chipset | Qualcomm Snapdragon 800 | |
| CPU | Quad-core 2.2 Ghz Krait 400 | |
| GPU | Adreno 330 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | No | |
| Colors | Black, White | |
| - SNS integration - Active noise cancellation with a dedicated mic - 7 GB free SkyDrive storage - MP3/WMA/WAV/eAAC+ player - MP4/H.264/H.263/WMV player - Organizer - Document viewer - Video/photo editor - Voice memo/command/dial - Predictive text input |
||
| Battery | Li-lon 2430 mAh battery (BV-5QW) | |
| Stand-By | Up to 432 h | |
| Talk Time | (2G) / Up to 16 h 20 min (3G) | |
| Music Play | Up to 75 h | |
| MISC | SAR US | 0.70 W/kg (head) 0.93 W/kg (body) |
| SAR EU | ||
| Price Group | 400 EUR | |
| Price In India | ||
| Dollar | ||
| AAAAAA | AAAAAAAA | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA |
No comments:
Post a Comment