|
||
| Camera - 20 MP Announced - Oct, 2013 Price - 430 EUR |
| Camera | Primary | 20 MP, Carl Zelss optics Image stabilization, autofocus, dual-LED flash |
|---|---|---|
| Features | 1/2.5" sensors size, Pure View technology, dual capture. geo-tagging, face detection, pronama | |
| Video | Yes, 1080p@30fps, video light, stereo sound rec. | |
| Secondary | Yes, 1.2MP, 720p@30fps | |
| Memory | Card Slot | microSD, up to 64 GB |
| Internal | 16 GB (RM-940 only)/32 GB, 2GB RAM | |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 6.0 inches (~367 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 2 - ClearBlack display |
|
| Sound | Alert Types | Vibration; MP3, WAV ringtones |
| Loud Speakers | Yes | |
| 3.5mmjack | Yes - Dolby Headphone sound enhancement |
|
| General | 2GNetwork | GSM 850 / 900 / 1800 / 1900 - all versions |
| 3GNetwork | HSDPA 850 / 900 / 1900 / 2100 - RM-937, RM-939, RM-940 HSDPA 850 / 900 / 1700 / 1900 / 2100 - RM-938 |
|
| SIM | Nano-SIM | |
| Announced | 2013, October | |
| Status | Available. Released 2013, November | |
| Body | Dimensions | 162.8 x 85.4 x 8.7 mm, 120.3 cc (6.41 x 3.36 x 0.34 in) |
| Weight | 209 g(7.37 oz) | |
| Data | GPRS | Yes |
| EDGE | Up to 236.8 kbps | |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | Microsoft Windows Phone 8 Black |
| Chipset | Qualcomm MSM8974 Snapdragon 800 | |
| CPU | Quad-core 2.2 GHz Krait 400 | |
| GPU | Aderno 330 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | No | |
| Colors | Yellow, White, black, red | |
| - SNS integration - Active noise cancellation with a dedicated mic - 7 GB free SkyDrive storage - MP3/WMA/WAV/eAAC+ player - MP4/DivX/XviD/H.264/H.263/WMV player - Organizer - Document viewer - Video/photo editor - Voice memo/ command/dial - Predictive text input |
||
| Battery | Non-removable Li-lon 3400 mAh battery (BV-4BW) | |
| Stand-By | Up to 768 h (2G) / Up to 768 h (3G) | |
| Talk Time | Up to 27 h 40 min (2G) / Up to 25 h (3G) | |
| Music Play | Up to 124 h | |
| MISC | SAR US | 0.64 W/kg (head) 0.20 W/kg (body) |
| SAR EU | ||
| Price Group | 430 EUR | |
| Price In India | ||
| Dollar | ||
| AAAAAA | AAAAAAAA | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA |

No comments:
Post a Comment