|
||
| Camera - 5 MP Announced - Oct, 2013 Price - 290 EUR |
| Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash | |
|---|---|---|---|
| Features | 1/4" sensor size, geo-tagging, touch focus | ||
| Video | Yes, 1080p@30fps | ||
| Secondary | Yes, VGA | ||
| Memory | Card Slot | microSD, up to 64GB | |
| Internal | 8 GB, 1GB RAM | ||
| Display | Type | IPS LCD capacitive touchscreen, 16M colors | |
| Size | 720 x 1280 pixels, 6.0 inches(~245 ppi pixel density) | ||
| Multitouch | Yes | ||
| Protection | Corning Gorilla Glass 3 - ClearBlack display | ||
| Sound | Alert Types | Vibration; MP3, WAV ringtones | |
| Loud Speakers | Yes | ||
| 3.5mmjack | Yes | ||
| General | 2GNetwork | GSM 850 / 900 / 1800 / 1900 - all versions | |
| 3GNetwork |
HSDPA 850 / 900 / 2100 - RM-994 HSDPA 850 / 1700 / 1900 / 2100 - RM-995 HSDPA 900 / 2100 / - RM-996 |
||
| 3GNetwork |
LTE 800 / 1800 / 2600 - RM-994 LTE 700 / 850 / 1700 / 1900 / 2100 - RM-995 |
||
| SIM | Micro-SIM | ||
| Announced | 2013, October | ||
| Status | Coming soon. Exp. reease 2014, Q1 | ||
| Body | Dimensions | 164.2 x 85.9 x 9.8 mm, 125 cc(6.46 x 3.38 x 0.39 in) | |
| Weight | 220 g (7.76 oz) | ||
| Data | GPRS | Yes | |
| EDGE | Yes | ||
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||
| Bluetooth | Yes, v4.0 with A2DP | ||
| NFC | - | ||
| USB | Yes, microUSB v2.0 | ||
| Features | OS | Microsoft Windows Phone 8 Black | |
| Chipset | Qualcomm Snapdragon S4 | ||
| CPU | Dual-core 1.7 GHz | ||
| GPU | Adreno 305 | ||
| Sensors | Accelerometer, proximity, compass | ||
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | ||
| Browser | HTML5 | ||
| Radio | FM radio | ||
| GPS | Yes, with A-GPS support and GLONASS | ||
| Java | No | ||
| Colors | Yellow, white, black, red | ||
| - SNS integration - Active noise cacellation with a dedicated mic - 7GB free SkyDrive storage - MP3/WMA/WAV/eAAC+ player - MP4/H.264/H.263/WMV player - Organizer - Document viewer - Video/photo editor - Voice memo/command/dial - Predictive text input |
|||
| Battery | Non-removable Li-lon 3400 mAh battery (BV-4BW) | ||
| Stand-By | Up to 672 h (2G) / Up to 672 h (3G) | ||
| Talk Time | Up to 25 h (2G) / Up to 21 h (3G) | ||
| Music Play | Up to 98 h | ||
| MISC | SAR US | ||
| SAR EU | 290 EUR | ||
| Price Group | |||
| Price In India | |||
| Dollar | |||
| AAAAAA | AAAAAAAA | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA | |

No comments:
Post a Comment