![]() |
| Camera - No Announced - Aug, 2013 Price -20 EUR |
| Camera | Primary | No |
|---|---|---|
| Memory | Card Slot | microSD, up to 16 GB |
| Phonebook | 500 contacts | |
| Call records | Yes | |
| Internal | 4 MB RAM | |
| Display | Type | TFT, 65K colors |
| Size | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) | |
| Sound | Alert Types | Vibration; Polyphonic(32) |
| Loud Speakers | Yes | |
| 3.5mmjack | Yes | |
| General | 2GNetwork | GSM 900 / 180 - SIM 1 & SIM 2 GSM 850 / 1900 |
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| Announced | 2013, August | |
| Status | Available. Released 2013, October | |
| Body | Dimensions | 112.9 x 47.5 x 14.9 mm, 70.6 cc (4.44 x 1.87 x 0.59 in) |
| Weight | 78.8 g (2.65 oz) - Flash light |
|
| Data | GPRS | No |
| EDGE | No | |
| Speed | No | |
| WLAN | No | |
| Bluetooth | No | |
| NFC | ||
| USB | Yes (charging only) | |
| Features | Messaging | SMS |
| Browser | No | |
| Radio | FM radio | |
| GPS | No | |
| Games | Yes | |
| Java | Yes | |
| Colors | Black, White, Red | |
| - Digital clock - Calculator - Calendar - Converter - Expense manager |
||
| Battery | Li-lon 1020 mAh battery (BL-5C) | |
| Stand-By | Up to 576 h | |
| Talk Time | Up to 12 h 40 min | |
| Music Play | Up to 35 h | |
| MISC | SAR US | 1.23 W/kg (head) 0.61 W/kg (body) |
| SAR EU | 1.18 W/kg (head) 0.63 W/kg (body) | |
| Price Group | 20 EUR | |
| Price In India | ||
| Dollar | ||
| AAAAAA | AAAAAAAA | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA |

No comments:
Post a Comment