![]() |
| Camera - No Announced - Aug, 2013 Price -20 EUR |
| Camera | Primary | No |
|---|---|---|
| Memory | Card Slot | No |
| Phonebook | 500 contacts | |
| Call records | Yes | |
| Internal | 384 kB RAM | |
| Display | Type | TFT, 65K colors |
| Size | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) | |
| Sound | Alert Types | Vibration; Polyphonic(32) |
| Loud Speakers | Yes | |
| 3.5mmjack | Yes | |
| General | 2GNetwork | GSM 900 / 1800 GSM 850 / 1900 |
| SIM | Mini-SIM | |
| Announced | 2013, August | |
| Status | Coming soon. Exp. release 2013, Q4 | |
| Body | Dimensions | 112.9 x 47.5 x 14.9 mm, 70.6 cc (4.44 x 1.87 x 0.59 in) |
| Weight | 74.2 g (2.61 oz) - Flash light |
|
| Data | GPRS | No |
| EDGE | No | |
| Speed | No | |
| WLAN | No | |
| Bluetooth | No | |
| NFC | ||
| USB | Yes (charging only) | |
| Features | Messaging | SMS |
| Browser | No | |
| Radio | FM radio | |
| GPS | No | |
| Java | Yes | |
| Colors | Black, White, Red | |
| - Digital clock - Calculator - Calendar - Converter - Expense manager |
||
| Battery | Li-lon 800 mAh battery (BL-5CB) | |
| Stand-By | Up to 840 h | |
| Talk Time | Up to 10 h | |
| Music Play | ||
| MISC | SAR US | 1.18 W/kg (head) 0.62 W/kg (body) |
| SAR EU | 1.27 W/kg (head) 0.65 W/kg (body) | |
| Price Group | 20 EUR | |
| Price In India | ||
| Dollar | ||
| AAAAAA | AAAAAAAA | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA |

No comments:
Post a Comment