Camera - 1 MP Announced - Aug, 2013 Price -30 EUR |
Camera | Primary | VGA, 640 x 480 pixels |
---|---|---|
Video | Yes, QVGA@15fps | |
Secondary | No | |
Memory | Card Slot | microSD, up to 32 GB |
Phonebook | 500 contacts | |
Call records | Yes | |
Internal | 4 MB RAM | |
Display | Type | TFT, 65K colors |
Size | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) | |
Sound | Alert Types | Vibration; Polyphonic(32) |
Loud Speakers | Yes | |
3.5mmjack | Yes | |
General | 2GNetwork | GSM 900 / 180 - SIM 1 & SIM 2 |
SIM | Dual SIM (Mini-SIM, dual stand-by) | |
Announced | 2013, September | |
Status | Available. Released 2013, October | |
Body | Dimensions | 110.4 x 47 x 13.5 mm, 70.1 cc (4.35 x 1.85 x 0.53 in) |
Weight | 70.2 g (2.47 oz) - Flash light |
|
Data | GPRS | No |
EDGE | No | |
Speed | No | |
WLAN | No | |
Bluetooth | Yes, v3.0 | |
NFC | - | |
USB | Yes (charging only) | |
Features | Messaging | SMS(threaded view) |
Browser | No | |
Radio | Stereo FM radio with RDS | |
GPS | No | |
Games | Yes | |
Java | Yes | |
Colors | Black, White, Red | |
-WAV/MP3/AAC player - MP4/h.263 player - Digital clock - Calculator - Calendar - Converter |
||
Battery | Li-lon 950 mAh battery (BL-4C) | |
Stand-By | Up to 600 h | |
Talk Time | Up to 13 h 40 min | |
Music Play | Up to 41 h | |
MISC | SAR US | |
SAR EU | ||
Price Group | 30 EUR | |
Price In India | ||
Dollar | ||
AAAAAA | AAAAAAAA | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA |
No comments:
Post a Comment