Camera | Primary | 13.2 MP, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | No | |
Memory | Card slot | No |
Internal | 32 GB storage (28 GB user available) | |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
Multitouch | Yes | |
Protection | ||
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loud speakers | Yes | |
3.5mm jack | Yes | |
General | 2G Network | CDMA 800 / 900 GSM 850 / 900 / 1800 / 1900 |
3G Network | CDMA2000 1xEV-DO | |
Announced | 2011, July | |
Status | Available. Released 2011, Q3 | |
Body | Dimensions | 118 x 59 x 10.6 mm |
Weight | 113 g | |
Data | GPRS | Yes |
EDGE | No | |
Speed | Rev.A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
NFC | ||
USB | Yes, microUSB v2.0 | |
Features | OS | Microsoft Windows Phone 7.5 Mango |
Chipset | Qualcomm MSM8655 Snapdragon | |
CPU | 1 GHz Scorpion | |
GPU | Adreno 205 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
Colors | Citrus, Magenta, Black | |
- IPX5/8 certified-water resistant - MP3/AAC+/WAV/WMA0 player - MP4/WMV9 player - Organizer - Document viewer/editor - Facebook integration - Voice memo/dial - Predictive text input | ||
Battery | Standard battery, Li-Ion 1460 mAh | |
Stand-by | Up to 280 h | |
Talk time | Up to 6 h 40 min | |
Music play | ||
MISC | SAR US | |
SAR EU | ||
Price Group | ||
Price In India | ||
Dollar | ||
Toshiba Windows Phone IS12T
Labels:
Toshiba
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment