Camera | Primary | 5 MP, 2592x1944 pixels, autofocus |
---|---|---|
Features | ||
Video | Yes | |
Secondary | No | |
Memory | Card slot | microSD, up to 32 GB |
Internal | 256 MB RAM, 512 MB ROM | |
Display | Type | TFT capacitive tocuhscreen, 256K colors |
Size | 320 x 480 pixels 3.5 inches (165 ppi pixel density) | |
Multitouch | No | |
Sound | Alert types | Vibration, MP3, WAV ringtones |
Loud speakers | Yes | |
3.5mm jack | Yes | |
General | 2G Network . |
GSM 850 / 900 / 1800 / 1900 - SIM 1 GSM 850 / 900 / 1800 / 1900 - SIM 2 |
3G Network | HSDPA 900 / 2100 | |
Announced | 2011 | |
Status | Available. Released 2011, October | |
Body | Dimensions | 113.5 x 61.3 x 13.3 mm |
Weight |
118 g | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, microUSB v2.0 | |
Features | OS | Android OS, v2.2 (Froyo) |
Chipset | Qualcomm MSM7225-1 | |
CPU | 528 MHz ARM 11 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email | |
Browser | HTML | |
Radio | Stereo FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors |
Black, White - Dual SIM (Dual stand-by) - Social networking integration - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Office document viewer - Organizer - Voice memo/dial - Predictive text input | |
Battery | Standard battery, Li-Ion 1260 mAh | |
Stand-by | Up to 155 h | |
Talk time | Up to 6 h 30 min | |
Music play | ||
MISC | SAR US | |
SAR EU | ||
Price Group | ||
Price In India | ||
Dollar | ||
Gigabyte GSmart G1315 Skate
Labels:
Gigabyte
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment