| Camera | Primary | 2 MP, 1600 x 1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No | |
| Memory | Card slot | microSD, up to 32GB |
| Phonebook | 1000 entries, Photocall | |
| Call records | Yes | |
| Internal | 200 MB | |
| Display | Type | TFT, 356K colors |
| Size | 320 x 240 pixels, 2.4 inches (~167 ppi pixel density) | |
| Sound | Alert types | Vibration; Polyphonic(64), MP3 ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | No | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 | |
| Announced | 2011, October | |
| Status | Available. Released 2011, October | |
| Body | Dimensions | 114 x 61 x 10 mm |
| Weight | 94 g | |
| Keyboard | QWERTY | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA | |
| WLAN | No | |
| Bluetooth | YEs, v2.1 with A2DP | |
| USB | Yes, v2.0 | |
| Features | Messaging | SMS, MMS, Email, IM |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | No | |
| Games | Yes | |
| GPS | Yes, with A-GPS support, AT&T Navigator | |
| Java | Yes | |
| Colors | Black | |
| - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263 player - Orgaznier - Voice memo - Predictive text input | ||
| Battery | Standard battery, Li-Ion 1000 mAh | |
| Stand-by | Up to 250 h | |
| Talk time | UP to 3 h | |
| Music play | ||
| MISC | SAR US | |
| SAR EU | ||
| Price Group | ||
| Price In India | ||
| Dollar | ||
Pantech Link II
Labels:
Pantech
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment