| Camera | Primary | 3.15 MP, 2048 x 1536 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | Yes, VGA | |
| Memory | Card slot | microSD, up to 32 GB |
| Internal | 188 MB | |
| Display | Type | TFT capacitive touchscreen |
| Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
| Sound | Alert types | Vibration, MP3 ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2011, Q3 | |
| Status | Available. Released 2011, October | |
| Body | Dimensions | 118 x 60 x 13.4 mm |
| Weight | 134 g | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, v2.0 | |
| Features | OS | Andoid OS, v2.3 (Gingerbread) |
| CPU | 650 MHz | |
| GPU | Adreno 200 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | WAP 2.0/xHTML | |
| Radio | Fm radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - Dual SIM | ||
| - SNS integration - MP4/H.263 player - MP3/AAC+ player - Organizer - Voice memo - Predictive text input | ||
| Battery | Standard battery, Li-Ion 1500 mAh | |
| Stand-by | Up to 200 h | |
| Talk time | Up to 3 h | |
| Music play | ||
| MISC | SAR US | |
| SAR EU | ||
| Price Group | 100 EUR | |
| Price In India | Rs. 8200 /- | |
| Dollar | $160 | |
Spice Mi-350
Labels:
Spice
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment