| Camera | Primary | 3.15 MP, 2048 x 1536 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | Yes | |
| Memory | Card slot | microSD, up to 32 GB |
| Internal | ||
| Display | Type | TFT capacitive touchscreen |
| Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | ||
| Sound | Alert types | Vibration, Polyphonic, MP3-ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | Yes | |
| Announced | 2012 | |
| Status | Available | |
| Body | Dimensions | 116 x 60.5 x 13.2 mm |
| Weight | ---- | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | Yes | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes | |
| NFC | No | |
| USB | Yes | |
| Features | OS | Android OS, v2.3.5 (gingerbread) |
| Chipset | ||
| CPU | 650 MHz | |
| GPU | ||
| Sensors | Accelerometer | |
| Messaging | SMS, MMS, Email, IM | |
| Browser | Yes | |
| Radio | Stereo FM radio | |
| GPS | Yes | |
| Java | Yes, via Java MIDP emualtor | |
| Colors | Black/Golden | |
| - Dual SIM - SNS integration - MP3/WAV/eAAC player - MP4/H.264/H.263 player - Document viewer - Organizer - Voice memo/dial - Predictive text input | ||
| Battery | Standard battery, Li-Ion 1450 mAh | |
| Stand-by | Up to 500 h | |
| Talk time | Up to 6 h 40 min | |
| Music play | ||
| MISC | SAR US | |
| SAR EU | ||
| Price Group | ||
| Price In India | ||
| Dollar | ||
Celkon A 88
Labels:
Celkon
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment