| Camera | Primary | 3.15 MP, 2048 x 1536 pixels |
|---|---|---|
| Features | ||
| Video | Yes | |
| Secondary | No | |
| Memory | Card slot | microSD, up to 32 GB |
| Phonebook | Yes | |
| Call records | Yes | |
| Internal | 1 GB ROM, 256 MB RAM | |
| Display | Type | TFT capacitive touchscreen, 256K colors |
| Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) | |
| Sound | Alert types | Vibration, MP3 ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| GSM 850 / 900 / 1800 / 1900 - SIM 2 (S310 only) | ||
| Announced | 2011, August | |
| Status | Available. Released. Exp. Released 2012, Q1 | |
| Body | Dimensions | 101 x 55 x 16.5 mm |
| Weight | 120 g | |
| Keyboard | QWERTY | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Yes | |
| Speed | No | |
| WLAN | Yes | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB | |
| Features | Messaging | SMS, MMS, Email, Push Email, IM |
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio | |
| Games | Yes | |
| GPS | No | |
| Java | Yes | |
| Colors | Black, Red, Blue, Silver | |
| - Facebook - Music player - Video player - Organizer | ||
| Battery | Standard battery, Li-Ion 900 mAh | |
| Stand-by | Up to 200 h | |
| Talk time | Up to 3 h | |
| Music play | ||
| MISC | SAR US | |
| SAR EU | ||
| Price Group | ||
| Price In India | ||
| Dollar | ||
BLU Neo Pro
Labels:
BLU
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment