| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face and smile detection | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, 1.3 MP | |
| Memory | Card slot | microSD, up to 32GB |
| Internal | 8/16 GB storage, 768 MB RAM, 2 GB ROM | |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass - TouchWiz 4.0 UI | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| Announced | January, 2012 | |
| Status | Coming soon. Exp. Released February 2012 | |
| Body | Dimensions | 123.2 x 63 x 9.7 mm |
| Weight | 120 g | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 | |
| Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, with A2DP v3.0, HS | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | Android OS, v2.3 (gingerbread) |
| CPU | Dual-core 1 GHz cortex-A9 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors |
Black, White - MP4/DivX/WMV/H.264/H.263 player - MP4/WAV/eAAC+/AC3/FLAC player - Google Search, Maps, Gmail, Youtube, Calendar, - Google Talk, Picasa integration - Image/video editor - Document editor - TV-Out - Organizer - Voice memo/dial/commands - Predictive text input | |
| Battery | Standard battery, Li-Ion 1500 mAh | |
| Stand-by | ||
| Talk time | ||
| Music play | ||
| MISC | SAR US | |
| SAR EU | ||
| Price Group | 269 EUR (322.80 inc.vat) EUR | |
| Price In India | ||
| Dollar | ||
Samsung I9070 Galaxy S Advance
Labels:
Samsung
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment