| Camera | Primary | 5 MP, 2593x1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Video calling, touch focus, geo-tagging, face and smile detection, 3D sweep panorama | |
| Video | Yes, 720p@30fps, continuous autofocus, video light, video stabilization | |
| Secondary | Yes, VGA | |
| Memory | Card slot | microSD, up to 32GB, 2 GB included |
| Internal | 1 GB storage (320 MB user available), 512 MB RAM | |
| Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
| Size | 480 x 854 pixels, 3.7 inches (~265 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass | |
| Sound | Alert types | Vibration; MP3 ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 - MT11i HSDPA 850 / 1900 / 2100 - MT11a | |
| Announced | 2011, August | |
| Status | Available. Released 2011, October | |
| Body | Dimensions | 116 x 57 x 13 mm |
| Weight | 126 g | |
| Data | GPRS | Up to 86 kbps |
| EDGE | Up to 237 kbps | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0, USB On-the-go support | |
| Features | OS | Android OS, v2.3.4 (Gingerbread), planned upgrade to v4.0 |
| CPU | 1 GHz Scorpion | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, Java MIDP emulator | |
| Colors |
White, Blue Gradient, Silver - SNS integration - HDMI port - MP4/H.264/WMV player - MP3/WMA/WAV/eAAC+ player - TrackID music recognition - Organizer - Doucment viewer - Voice memo/dial/commands - Predictive text input (T9 Trace) | |
| Battery | Standard battery, Li-Ion 1500 mAh | |
| Stand-by | Up to 430 h (2G) / Up to 400 h (3G) | |
| Talk time | Up to 6 h 55 min (2G) / Up to 7 h (3G) | |
| Music play | Up to 31 h | |
| MISC | SAR US | 1.10 W/kg (head) |
| SAR EU | ||
| Price Group | 170 EUR | |
Sony Ericsson Xperia neo V
Labels:
Sony Ericsson
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment