| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash | ||||
|---|---|---|---|---|---|---|
| Features | Video calling, touch focus, geo-tagging, face and smile detection , 3D sweep panorama, image stabilization | |||||
| Video | Yes, 720p@30fps, continuous autofocus, video light, video stabilizer | |||||
| Secondary | No | |||||
| Memory | Card slot | microSD, up to 32 GB, 8 GB included | ||||
| Internal | 1 GB (320 MB user-available), 512 MB RAM | |||||
| Display | Type | LED-backit LCD, capacitive touchscreen, 16 M colors | ||||
| Size | 480 x 854 pixels, 4.2 inches (~233 ppi pixe density) | |||||
| Multitouch | Yes | |||||
| Protection |
Scratch-resistant glass - Sony Mobile BRAVIA Engine - Timespace UI | |||||
| Sound | Alert types | Vibration; MP3 ringtones | ||||
| Loud speakers | Yes | |||||
| 3.5mm jack | Yes | |||||
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 | ||||
| 3G Network | HSDPA 900 / 2100 - LT18i HSDPA 850 / 1900 / 2100 / 800 - LT18a | |||||
| Announced | 2011, August | |||||
| Status | Available. Released 2011, September | |||||
| Body | Dimensions | 125 x 63 x 8.7 mm | ||||
| Weight | 117 g | |||||
| Data | GPRS | Up to 85 kbps | ||||
| EDGE | Up to 237 kbps | |||||
| Speed | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps | |||||
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |||||
| Bluetooth | Yes, v2.1 with A2DP, EDR | |||||
| USB | Yes, microUSB v2.0, USB ON-the-go support | |||||
| Features | OS | Android OS, v2.3.4 (Gingerbread), planned upgrade to v4.0 | ||||
| Chipset | Qualcomm MSM8255T Snapdragon | |||||
| CPU | 1.4 GHz Scorpion | |||||
| GPU | Android 205 | |||||
| Sensors | Accelerometer, proximity, compass | |||||
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |||||
| Browser | HTML, Adobe Flash | |||||
| Radio | Stereo FM redio with RDS | |||||
| GPS | Yes, with A-GPS support | |||||
| Java | Yes, via Java MIDP emulator | |||||
| Colors | Pure White, Midnight Blue, Misty Silver, Gloss Black, Sakura Pink | - | ||||
| - HDMI port - Active noise cancellation with dedicated mic - MP4/H.264/H.263/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - NeoReader barcode scanner - Google Search, Maps, Gmail - YouTube, Calendar, Google Talk - Facebook and Twitter integration - Document viewer - Voice memo/dial/commands - Predictive text input | ||||||
| Battery | Standard battery , Li-Po 1500 mAh | |||||
| Stand-by | Up to 460 h (2G) / Up to 460 h (3G) | |||||
| Talk time | Up to 7 h 25 min 2G) / Up to 7 h 35 min (3G) | |||||
| Music play | Up to 37 h | |||||
| MISC | SAR US | 0.66 W/kg (head) | ||||
| SAR EU | ||||||
| Price Group | 240 EUR | |||||
| Price In India | Rs. 24999/- | |||||
| Dollar | 478 | |||||
Sony Ericsson Xperia Arc S
Labels:
Sony Ericsson
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment