| Camera | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, QVGA@24fps | |
| Secondary | Yes, VGA | |
| Memory | Card slot | microSD, up to 32GB, 2GB included |
| Internal | 160 MB user available, 512 MB ROM, 348 MB RAM | |
| Display | Type | TFT capacitive touchscreen, 256K colors |
| Size |
320 x 240 pixels, 2.6 inches (~154 ppi pixel density) - Optical trackpad - Samsung TouchWiz | |
| Sound | Alert types | Vibration; MP3 ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 900 / 2100 - GT-B5512 HSDPA 850 / 1900 / 2100 - GT-B5512B | |
| Announced | 2011, December | |
| Status | Available. Released 2012, January | |
| Body | Dimensions | 110.8 x 63.5 x 11.9 mm |
| Weight | 112.3 g | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | Android OS, v2.3 (Gingerbread) |
| CPU | 832 MHz | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors |
Black - Dual SIM - SNS integration - MP4/WMV/H.264 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail - YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input | |
| Battery | Standard battery, Li-Ion 1350 mAh | |
| Stand-by | Up to 528 h | |
| Talk time | UP to 9 h | |
| Music play | ||
| MISC | SAR US | 0.58 W/kg (head) 1.03 W/kg (body) |
| SAR EU | 0.57 W/kg (head) | |
| Price Group | 250 EUR | |
Samsung Galaxy Pro Duos B5512
Labels:
Samsung
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment