| Camera | Primary | No |
|---|---|---|
| Features | No | |
| Video | No | |
| Secondary | No | |
| Memory | Card slot | microSD, up to 16 GB |
| Phonebook | 500 entries | |
| Call records | Yes | |
| Display | Type | TFT, 65K colors |
| Size | 120 x 160 pixels, 1.8 inches (~114 ppi pixel density) | |
| Sound | Alert types | Vibration; MP3 ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
| Announced | 2011, August | |
| Status | Availacble. Released 2011, October | |
| Body | Dimensions | 110 x 45.5 x 14.9 mm, 73 cc |
| Weight | 71 g - Flashlight | |
| Data | GPRS | No |
| EDGE | No | |
| Speed | No | |
| WLAN | No | |
| Bluetooth | No | |
| NFC | No | |
| USB | No | |
| Features | Messaging | SMS |
| Browser | No | |
| Radio | Stereo FM radio | |
| GPS | No | |
| Java | No | |
| Colors |
Phantom Black, Coral Red - Dual SIM - MP3 player - Organizer - Predictive text input | |
| Battery | Li-Ion 1020 mAh (BL-5C) - India market | |
| Stand-by | Up to 768 h | |
| Talk time | Up to 8 h 30 min | |
| Music play | 26 | |
| MISC | SAR US | 1.28 W/kg (head) |
| SAR EU | ||
| Price Group | 40 EUR | |
Nokia 101
Labels:
Nokia
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment