| Camera | Primary | No |
|---|---|---|
| Features | No | |
| Video | No | |
| Secondary | No | |
| Memory | Card slot | No |
| Phonebook | 500 entries | |
| Call records | Yes | |
| Display | Type | TFT, 65K colors |
| Size | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) | |
| Sound | Alert types | Vibration; MP3 ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 900 / 1800 GSM 1800 / 1800 |
| Announced | 2011, August | |
| Status | Availacble. Released 2011, November | |
| Body | Dimensions | 110 x 45.5 x 14.9 mm, 73 cc |
| Weight |
71 g - Flashlight | |
| Data | GPRS | No |
| EDGE | No | |
| Speed | No | |
| WLAN | No | |
| Bluetooth | No | |
| NFC | No | |
| USB | No | |
| Features | Messaging | SMS |
| Browser | No | |
| Radio | FM radio | |
| GPS | No | |
| Java | No | |
| Colors |
Legion Blue, Festival Pink, Ocean Blue Phantom Black Coral Red - Organizer - Predictive text input | |
| Battery | Standard battery Li-Ion 850 mAh (BL-5C) - | |
| Stand-by | Up to 840 h | |
| Talk time | Up to 7 h 20 min | |
| Music play | 26 | |
| MISC | SAR US | 1.18 W/kg (head) 0.66 W/kg (body) |
| SAR EU | 0.81 W/kg (head) | |
| Price Group | 50 EUR | |
Nokia 100
Labels:
Nokia
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment