| Camera | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Video | Yes, @14fps | |
| Secondary | No | |
| Memory | Card slot | microSD, up to 32 GB |
| Phonebook | 1000 entries, Photocall | |
| Call records | Yes | |
| Internal | 50 MB | |
| Display | Type | TFT touchscreen |
| Size | 176 x 220 pixels, 2.4 inches (~117 ppi pixels density) | |
| Sound | Alert types | Vibratio; MP3, ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Announced | 2011, August | |
| Status | Available. Released 2011, August | |
| Body | Dimensions | 102 x 59 x 12.8 mm |
| Weight | 87 g | |
| Keyboard | QWERTY | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| Speed | No | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 | |
| Features | Messaging | SMS, MMS, Email, IM |
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors |
White, Black - Dual SIM (dual stand-by) - SNS application - MP4/H.264/H.263 player - MP3/WAV/AAC+ player - Organizer - Voice memo - Predictive text input | |
| Battery | Standard battery, Li-Ion 750 mAh | |
| Stand-by | Up to 680 h | |
| Talk time | Up to 8 h 20 min | |
| Music play | ||
| MISC | SAR US | |
| SAR EU | ||
| Price Group | 100 EUR | |
Motorola EX119
Labels:
Motorola
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment