| Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, image stabilization | |
| Video | Yes, @30fps | |
| Secondary | No | |
| Memory | Card slot | microSD, up to 32GB, 2 GB included |
| Internal | 2 GB storage, 512 MB RAM, 1 GB ROM | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 854 pixels, 3.7 inches (~265 ppi pixels density) | |
| Multitouch | Yes | |
| Protection |
Corning Gorilla Glass - Touch sensitive contols - MOTOBLUR UI with Live Widgets | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 2100 / or HSDPA 850 / 1900 | ||
| Announced | 2011, August | |
| Status | Available. Released 2011, September | |
| Body | Dimensions | 107 x 59 x 13.4 mm |
| Weight |
118 g - IP67 certified-dust and water proof (up to 1m for 30 mins) - Touch-sensitive controls | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4), 32 -48 kbps |
| EDGE | Class 12 | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | Android OS, v2.3 (Gingerbread) |
| Chipset | TI OMAP 3620 | |
| CPU | 1 GHz Cortex-A8 | |
| GPU | PowerVR SGX540 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS Email, IM, Push Email | |
| Browser | HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors |
Black, White - Active noise cancellation with dedicated mic - MP3/WAV/WMA/AAC player - MP4/WMV/H.264/H.263 player - Google Search, Maps, Gmail, YouTube, Google Talk - Facebook, Twitter, Myspace integration - Docement viewer - Photo viewer/editor - Organizer - Voice memo/dial/commands - Predictive text input | |
| Battery | Standard battery, Li-Ion 1700 mAh | |
| Stand-by | Up to 384 h | |
| Talk time | Up to 7 h 10 min | |
| Music play | ||
| MISC | SAR US | |
| SAR EU | ||
| Price Group | 280 EUR | |
Motorola Defy +
Labels:
Motorola
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment