| Camera | Primary | 5 MP, 2592x1944 pixels, LED flash |
|---|---|---|
| Features | Geo-tagging, face detection, image stabillazation | |
| Video | Yes, VGA | |
| Secondary | No | |
| Memory | Card slot | microSD, up to 32GB |
| Internal | 512 MB storage, 512 MB RAM | |
| Display | Type | TFT capacitive touchscreen |
| Size |
360 x 480 pixels, 3.2 inches (~188 ppi pixels density) - Optical | |
| Sound | Alert types | Vibration. Released 2011, December |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 or HSDPA 800 / 1900 / 2100 HSDPA 900 / 1700 / 2100 | |
| Announced | 2011, November | |
| Status | Available. Released 2011, December | |
| Body | Dimensions | 109 x 60 x 11.2 mm |
| Weight | 98 g | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, UMA (carrier-dependent) | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| NFC | Carrier dependent | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | BlackBerry OS 7.0 |
| CPU | 806 MHz | |
| Sensors | Proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| Colors |
Black - SNS integration - MP3/eAAC+/WMA/WAV/FLAC- player - MP4/H.264/H.263/WMV player - Organizer - Document viewer - Voice memo/dial - Predictive text input | |
| Battery | Standard battery, Li-Ion (JM-1) | |
| Stand-by | Up to 360 h (2G) / Up to 360 h (3G) | |
| Talk time | Up to 5 h 30 min (2G) / Up to 5 h 40 min (3G) | |
| Music play | Up to 30 h | |
| MISC | SAR US | |
| SAR EU | ||
| Price Group | 250 EUR | |
BlackBerry Curve 9380
Labels:
BlackBerry
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment