| Camera | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Video | Yes, QCIF@15fps | |
| Secondary | No | |
| Memory | Card slot | microSD, up to 23 GB |
| Internal | 20 MB | |
| Display | Type | TFT capacitive touchscreen, 256K colors |
| Size | 240 x 320 pixels, 3.0 inches (~133 ppi pixel density) | |
| Multitouch | No - TouchWiz Lite Ul v2.0 | |
| Sound | Alert types | Vibration; MP3, WAV ringtomes |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Announced | 2012, January | |
| Status | Coming soon | |
| Status | ||
| Body | Dimensions | 102 x 58 x 11.5 mm |
| Weight | 95 g | |
| Data | GPRS | Yes |
| EDGE | Class 12 | |
| Speed | No | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes,microUSB v2.0 | |
| Features | Sensors | Acclerometer |
| Meassging | SMS(threaded view0, MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors |
Black, White - SNS integration - MP3/WAV/WMA/AAC+ player - H.264/H.263/MP4 player - Organizer - Document viewer - Voice memo - Predictive text input | |
| Battery | Standard battery, Li-lon 1000 mAh | |
| Stand-by | Up to 625 h | |
| Talk time | Up to 14 h 40 min | |
Samsung Star 3 s5220
Labels:
Samsung
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment