![]() |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes, 176x144@15fps | |
| Secondary | No | |
| Memory | Card slot | microSD, up to 32 GB |
| Phonebook | 1000 entries, Photocall | |
| Call records | 20 dialed, 20 received, 20 missed call | |
| Internal | 10 MB, 32 MB RAM | |
| Display | Type | TFT resistive touchscreen |
| Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) | |
| Multitouch | No | |
| Sound | Alert types | Vibration, MP3 ringtomes |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
| Announced | 2012, February | |
| Status | Coming soon | |
| Body | Dimensions | 114.8 x 49.8 x 13.9 mm, 91.5 cc |
| Weight | 90 g | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 | |
| Speed | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 | |
| Features | Meassging | SMS, MMS, Email, IM |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio with RDS, FM recording | |
| Games | Yes | |
| GPS | No | |
| Java | yes, MIDP 2.1 | |
| Colors |
Dark Red, Black, Silver White, Dark Grey, Golden White - Dual SIM - SNS integration - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC + player - Organizer - Voice memo - Predictive text input | |
| Battery | Standard battery Li-lon 1020 mAh (BL-5C) | |
| Stand-by | Up to 400 h | |
| Talk time | Up to 5 h | |
| Music play | Up to 25 h | |
| MISC | SAR US | |
| SAR EU | ||
| Price Group | ||

No comments:
Post a Comment